| Diameter | Ridge Height | Structural Layers | Pipe Diameter | Base Plate | Area |
| 10 M | 5 M | 6 | Ø32 * 1.5 mm | 36 | 78.5 m² |
| 15 M | 7.5 M | 6 | Ø32 * 1.5 mm | 36 | 176.625 m² |
| 20 M | 10 M | 7 | Ø42 * 2.0 mm | 42 | 314 m² |
| 25 M | 12.5 M | 9 | Ø42 * 2.0 mm | 54 | 490.625 m² |
| 30 M | 15 M | 11 | Ø48 * 2.5 mm | 54 | 706.5 m² |
| 35 M | 17.5 M | 11 | Ø48 * 2.5 mm | 66 | 961.625 m² |
| 40 M | 20 M | 12 | Ø60 * 3.0 mm | 72 | 1256 m² |
| Frame | Q235 Steel Frame |
| Cover Material | 1) White color, PVC coated
2) Waterproof, anti-UV, flame retardant according to DIN 4201, B1/M2, NFPA701 3) 800-950 g/square meter (opaque PVC) 4) 650 G/square meter (translucent PVC) |
| Optional Accessories | PVC Window Side Walls
Glass Window Lining & Curtain Glass Door Units Cover and Side Walls Floor System, Lighting Air Conditioner |
| Wind Resistance | 80~100 km/h |
| Fixing Solution | Ground Anchor, Expandable Bolt, Weight Plate, etc. |
| Service Life | More than 15 years |
| Applicable temperature range | -30 degree Celsius ~ +70 degree Celsius |
| Ground Situation | Grassland, Earth Land, Asphalt, Cement Ground, Marble, etc |
| Connectors | Hot-dip Galvanized Steel Insert. |
| Additional Services | 1) Provide video guidance for installation.
2) Provide engineering calculations for tent structure’s wind, snow, and seismic resistance. 3) Technical professionals provide on-site installation guidance services. |
For More Information, Please Contact Sales Manager.

Every solution put into practice is a precise match between scenario and need

A: Our dome tents can be customized to suit your needs.
A: Due to the modular design, our dome tent can be easily expanded by combining multiple dome tents together.